Check Rates
|
|
||||||||||||||||||||||||||||
| 30 Year Fixed Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.500% | 3.000% | 4.798% | $912.03 | $9,245.34 | ||
| 4.875% | 1.000% | 4.999% | $952.57 | $5,645.34 | ||
| 5.000% | 0.000% | 5.035% | $966.28 | $3,845.34 | ||
| 20 Year Fixed Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.375% | 3.000% | 4.782% | $1,126.66 | $9,245.34 | ||
| 4.750% | 1.000% | 4.918% | $1,163.20 | $5,645.34 | ||
| 4.875% | 0.000% | 4.923% | $1,175.53 | $3,845.34 | ||
| 15 Year Fixed Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.000% | 3.000% | 4.510% | $1,331.44 | $9,194.84 | ||
| 4.250% | 1.000% | 4.456% | $1,354.10 | $5,594.84 | ||
| 4.375% | 0.000% | 4.431% | $1,365.52 | $3,794.84 | ||
| 10 Year Fixed Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.375% | 0.000% | 4.455% | $1,854.66 | $3,794.84 | ||
| 5/1 Year Adjustable Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.125% | 0.000% | 3.876% | $980.08 | $3,870.34 | ||
| 7/1 Year Adjustable Rate | ||||||
| Rate | Points | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.375% | 0.000% | 4.243% | $1,007.95 | $3,870.34 | ||
Important Notices
|
Tips and FAQs
Is comparing APRs the best way to decide which lender has the lowest rates and fees?
How much money will I save by choosing a 15-year loan rather than a 30-year loan?
How are interest rates determined?
Should I pay discount points in exchange for a lower interest rate?
What is your Rate Lock Policy?
What is an adjustable rate mortgage?
Are there any prepayment penalties charged for these loan programs?
Can I apply for a loan before I find a property to purchase?
If I apply, where will the closing take place?
Tell me more about closing fees and how they are determined.
What is mortgage insurance and when is it required?
Does First Niagara Bank provide financing for manufactured homes?